2009-2010 Tuition & Fees Schedule
2009 Summer School Fee Schedule
| Annual costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition (Full-time)* | $ 6,002 | 6,002 | 12,004 |
| Mandatory Fees | 1,843 | 1,843 | 3,686 |
| Tuition and Fees | 7,845 | 7,845 | 15,690 |
| Room Charge** | 1,431 | 1,431 | 2,862 |
| Board | 2,028 | 2,028 | 4,056 |
| Room and Board | 3,459 | 3,459 | 6,918 |
| Total | $ 11,304 | $ 11,304 | $ 22,608 |
| *Students who carry more than 18 hours pay an overload charge of $450 per credit hour. Students with less than twelve hours are charged based on a part-time rate of $588 per credit hour. Limited cpurses are subject to additional fees. |
|||
| **Room charges vary based on the residence hall selected. Each resident is charged $125 per semester for telephone and cable service. |
|||
Other Fees
| Non-Pre-Registration Fee | $100 per semester |
| Late Registration Fee | $100 per semester |
| Deferred Payment Plan Fee | $75 per semester |
| Late Deferred Payment Fee | $25 per semester |
| Housing Deposit | $150 per year |
| Graduation Fee | $80 |
Residence Hall Surcharges
| Boyer Hall | $100 per semester |
| Weston Hall | $100 per semester |
| Single Room Surcharge (All Residence Halls) | $500 per semester |
| Falkcrest Apartments (Includes single room surcharge) |
$700 per semester |
Other Charges
| ID Card Replacement | $20 | |
| Immunization Fee | $75 | |
| Parking Permit - Student | $30 per semester | |
| Residence Hall Key or Core Replacement | Up to $200 | |
| Transcript Fee*** | $5 Regular Service $7 Same Day Service | |
| *All Rates and fees are subject to change **No personal checks accepted for transcript requests | ||
