The following requirements must be met in order to earn a Bachelor of Science degree in Biology.
| Courses | Hour | ||
| General Education Requirements | 48 | ||
| Biology Major Courses* | |||
| BIOL | 134 | Principles of Biology II and Lab | 4 |
| BIOL | 241 | Anatomy & Physiology and Lab | 4 |
| BIOL | 342 | Comparative Vertebrate Embryology and Lab | 4 |
| BIOL | 310 | Molecular Cell Biology and Lab | 4 |
| BIOL | 325 | Ethics in Research | 3 |
| BIOL | 332 | Microbiology and Immunology and Lab | 4 |
| BIOL | 344 | Biochemistry and Lab | 4 |
| BIOL | 410 | Biology Seminar | 1 |
| BIOL | 420 | Senior Research | 3 |
| BIOL | 442 | Genetics and Lab | 4 |
| BIOL | Topics in Biology | 3 | |
| Total Biology Major Courses | 38 | ||
| Supporting Courses* | |||
| CHEM | 142 | General Chemistry II and Lab | 4 |
| CHEM | 241 | Analytical Chemistry and Lab | 4 |
| CHEM | 331 | Instrumental Analysis and Lab | 4 |
| CHEM | 341 | Organic Chemistry I and Lab | 4 |
| CHEM | 342 | Organic Chemistry II and Lab | 4 |
| CIS | 240 | Microcomputer Software Application | 3 |
| MATH | 201 | Introduction to Statistics | 3 |
| MATH | 231 | Calculus I | 4 |
| PHYS | 243 | General Physics I and Lab | 4 |
| PHYS | 244 | General Physics II and Lab | 4 |
| Total Supporting Courses | 38 | ||
| Grand Total Biology Major | 124 * | ||
These courses must be passed with a grade of "C" or better.




