Saint Augustine's
Season Statistics

Season Schedule/Results & Leaders
The Automated ScoreBook
Saint Augustine's Season Schedule/Results & Leaders (as of Feb 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-7) (6-1) (5-4) (4-2)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (7-3) (1-0) (2-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 2:00 PM at D&E MEN'S W 65-57 (20)GILL,Will (13)MCNARY,Ethan
11/15/08 5:00 PM vs MERCYHURST 69-80 L (17)JORDAN,Chris (5)FAIN,Hayward
11/24/08 2:30 p.m. vs Catawba 83-86 L 118 (14)FAIN,Hayward (8)PERCIVAL,Avery
(14)BRIGNOL,Steven
11/22/08 7:30pm * at VSU-M 77-79 L 3239 (20)JORDAN,Chris (8)MCNARY,Ethan
11/29/08 8:00 pm * FAYETTEVILLE STATE 62-75 L 527 (12)PATTERSON,Kalvin (6)FAIN,Hayward
(12)GILL,Will
12/02/08 7:30 PM * at Shaw University W 78-57 1045 (12)FAIN,Hayward (6)BUTLER,Marcus
(12)HICKSON,Brandon (6)PERCIVAL,Avery
12/04/08 07:30 * VIRGINIA UNION W 77-55 896 (35)JORDAN,Chris (7)WASHUM,Shaun
12/16/08 7:30 PM * ST. PAUL'S W 73-57 167 (16)GILL,Will (6)BUTLER,Marcus
12/20/08 3:00 p.m. vs Concordia Selma W 71-52 243 (15)BRIGNOL,Steven (9)BUTLER,Marcus
12/19/08 3:00 p.m. vs Lenoir-Rhyne W 59-49 76 (16)WASHUM,Shaun (6)MCNARY,Ethan
(6)GILL,Will
1/3/09 7:30pm * SHAW W 69-60 626 (16)GILL,Will (6)BUTLER,Marcus
(6)WASHUM,Shaun
(6)FAIN,Hayward
1/06/09 7:30pm * at Saint Paul's W 80-55 211 (16)WASHUM,Shaun (9)FAIN,Hayward
01/08/09 7:50 PM * LIVINGSTONE W 69-55 (13)JORDAN,Chris (8)BUTLER,Marcus
(13)BRIGNOL,Steven
01/10/09 7:30 PM LINCOLN UNIVERSITY W 75-74 657 (17)BRIGNOL,Steven (9)WASHUM,Shaun
1/13/09 7:30pm at Elizabeth City State 51-56 L 2134 (14)GILL,Will (7)FAIN,Hayward
01/17/09 5:30PM vs Central State W 94-84 (22)GILL,Will (6)WASHUM,Shaun
(6)BUTLER,Marcus
01/16/09 5:30PM vs Chowan W 63-54 439 (14)JORDAN,Chris (8)WASHUM,Shaun
01/22/09 7:30pm * at Johnson C. Smith 67-68 L 1279 (16)GILL,Will (10)WASHUM,Shaun
01/24/09 7:30 pm at Lincoln, Pa. W 70-63 1953 (19)BRIGNOL,Steven (6)WASHUM,Shaun
1/27/09 7:30pm * VIRGINIA STATE W 90-72 750 (21)WASHUM,Shaun (15)FAIN,Hayward
1/29/09 7:30 p.m. * at Bowie State W 61-59 1144 (24)JORDAN,Chris (6)FAIN,Hayward
1-31-09 7:30pm * at Virginia Union 58-64 L 1509 (11)FAIN,Hayward (12)FAIN,Hayward
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 3623 518
AWAY.................... 9 12514 1391
NEUTRAL................. 6 876 146
TOTAL................... 22 17013 774
Season Box Score
The Automated ScoreBook
Saint Augustine's Season Box Score (as of Feb 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-7) (6-1) (5-4) (4-2)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (7-3) (1-0) (2-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BUCKNOR,David...... 11-0 68 6.2 0-5 .000 0-2 .000 2-4 .500 0 6 6 0.5 5 0 5 5 0 3 2 0.2
02 JORDAN,Chris....... 22-20 576 26.2 103-229 .450 58-133 .436 27-38 .711 21 45 66 3.0 43 2 31 28 3 27 291 13.2
03 GREENE,Jamar....... 16-0 187 11.7 8-25 .320 2-9 .222 10-15 .667 2 12 14 0.9 8 0 27 16 0 9 28 1.8
04 HICKSON,Brandon.... 22-8 410 18.6 34-86 .395 8-18 .444 54-76 .711 14 43 57 2.6 42 1 54 45 2 11 130 5.9
05 GILL,Will.......... 22-21 670 30.5 94-216 .435 28-76 .368 38-54 .704 20 52 72 3.3 44 1 41 31 1 17 254 11.5
11 BUTLER,Marcus...... 16-13 306 19.1 35-85 .412 3-14 .214 13-31 .419 28 42 70 4.4 31 0 39 27 1 16 86 5.4
15 WASHUM,Shaun....... 22-16 528 24.0 79-139 .568 0-6 .000 28-43 .651 47 65 112 5.1 42 0 22 40 7 19 186 8.5
21 FAIN,Hayward....... 22-9 465 21.1 71-149 .477 3-21 .143 35-56 .625 43 82 125 5.7 41 0 18 46 14 22 180 8.2
22 BRIGNOL,Steven..... 22-1 399 18.1 70-159 .440 29-79 .367 28-37 .757 20 43 63 2.9 41 1 12 21 7 7 197 9.0
23 MCNARY,Ethan....... 20-11 318 15.9 30-60 .500 3-11 .273 20-25 .800 22 53 75 3.8 38 0 13 14 12 9 83 4.2
25 SCOTT,James........ 9-0 72 8.0 6-11 .545 0-1 .000 8-16 .500 7 2 9 1.0 7 0 3 5 1 0 20 2.2
32 PATTERSON,Kalvin... 19-5 258 13.6 27-64 .422 0-0 .000 13-20 .650 21 30 51 2.7 35 1 1 14 7 3 67 3.5
33 FELDER,Marlon...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
34 PERCIVAL,Avery..... 8-1 93 11.6 9-22 .409 0-0 .000 5-9 .556 9 12 21 2.6 15 0 0 12 3 1 23 2.9
50 WOODS,Steven....... 12-0 48 4.0 6-13 .462 0-0 .000 2-3 .667 9 3 12 1.0 18 0 1 1 2 0 14 1.2
TEAM............... 45 44 89 4.0 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4401 572-1263 .453 134-370 .362 283-427 .663 308 535 843 38.3 410 6 267 319 60 144 1561 71.0
Opponents.......... 22 4400 488-1198 .407 139-451 .308 296-446 .664 274 461 735 33.4 405 - 241 339 62 143 1411 64.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Augustine's............. 726 835 - 1561
Opponents..................... 653 758 - 1411
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Augustine's............. 56 4 60
Opponents..................... 51 10 61
Overall/Conference Statistics
The Automated ScoreBook
Saint Augustine's Overall/Conference Statistics (as of Feb 02, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUCKNOR,David....... 11-0 6.2 .000 .000 .500 0.5 0.5 3 0 0.2 6-0 6.7 .000 .000 .500 0.7 0.8 1 0 0.3
JORDAN,Chris........ 22-20 26.2 .450 .436 .711 3.0 1.4 27 3 13.2 12-10 26.5 .508 .462 .737 2.8 1.6 14 2 14.5
GREENE,Jamar........ 16-0 11.7 .320 .222 .667 0.9 1.7 9 0 1.8 8-0 11.4 .357 .250 .750 0.9 1.6 6 0 2.5
HICKSON,Brandon..... 22-8 18.6 .395 .444 .711 2.6 2.5 11 2 5.9 12-5 19.5 .375 .455 .750 2.5 2.6 5 1 5.9
GILL,Will........... 22-21 30.5 .435 .368 .704 3.3 1.9 17 1 11.5 12-11 30.2 .415 .395 .690 2.5 1.8 10 1 11.3
BUTLER,Marcus....... 16-13 19.1 .412 .214 .419 4.4 2.4 16 1 5.4 8-6 21.4 .400 .333 .429 4.8 3.0 9 1 5.6
WASHUM,Shaun........ 22-16 24.0 .568 .000 .651 5.1 1.0 19 7 8.5 12-9 23.8 .592 .000 .652 5.6 0.6 9 5 8.8
FAIN,Hayward........ 22-9 21.1 .477 .143 .625 5.7 0.8 22 14 8.2 12-4 22.0 .440 .200 .568 6.8 1.2 9 8 8.7
BRIGNOL,Steven...... 22-1 18.1 .440 .367 .757 2.9 0.5 7 7 9.0 12-1 17.3 .437 .325 .824 2.8 0.4 3 5 8.6
MCNARY,Ethan........ 20-11 15.9 .500 .273 .800 3.8 0.7 9 12 4.2 11-6 15.2 .444 .000 .813 3.4 0.7 3 9 3.4
SCOTT,James......... 9-0 8.0 .545 .000 .500 1.0 0.3 0 1 2.2 4-0 8.8 .500 .000 .400 1.3 0.3 0 0 3.0
PATTERSON,Kalvin.... 19-5 13.6 .422 .000 .650 2.7 0.1 3 7 3.5 10-2 15.6 .472 .000 .875 3.1 0.1 2 6 4.1
FELDER,Marlon....... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
PERCIVAL,Avery...... 8-1 11.6 .409 .000 .556 2.6 0.0 1 3 2.9 4-1 10.0 .375 .000 .250 2.5 0.0 1 0 1.8
WOODS,Steven........ 12-0 4.0 .462 .000 .667 1.0 0.1 0 2 1.2 7-0 3.9 .286 .000 .500 0.6 0.1 0 1 0.7
Total............... 22 .453 .362 .663 38.3 12.1 144 60 71.0 12 .454 .380 .668 37.8 12.5 72 39 71.8
Opponents........... 22 .407 .308 .664 33.4 11.0 143 62 64.1 12 .407 .299 .631 33.2 10.7 80 36 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUCKNOR,David....... 0-5 .000 0-2 .000 2-4 .500 2 0.2 0-2 .000 0-0 .000 2-4 .500 2 0.3
JORDAN,Chris........ 103-229 .450 58-133 .436 27-38 .711 291 13.2 62-122 .508 36-78 .462 14-19 .737 174 14.5
GREENE,Jamar........ 8-25 .320 2-9 .222 10-15 .667 28 1.8 5-14 .357 1-4 .250 9-12 .750 20 2.5
HICKSON,Brandon..... 34-86 .395 8-18 .444 54-76 .711 130 5.9 18-48 .375 5-11 .455 30-40 .750 71 5.9
GILL,Will........... 94-216 .435 28-76 .368 38-54 .704 254 11.5 49-118 .415 17-43 .395 20-29 .690 135 11.3
BUTLER,Marcus....... 35-85 .412 3-14 .214 13-31 .419 86 5.4 18-45 .400 3-9 .333 6-14 .429 45 5.6
WASHUM,Shaun........ 79-139 .568 0-6 .000 28-43 .651 186 8.5 45-76 .592 0-2 .000 15-23 .652 105 8.8
FAIN,Hayward........ 71-149 .477 3-21 .143 35-56 .625 180 8.2 40-91 .440 3-15 .200 21-37 .568 104 8.7
BRIGNOL,Steven...... 70-159 .440 29-79 .367 28-37 .757 197 9.0 38-87 .437 13-40 .325 14-17 .824 103 8.6
MCNARY,Ethan........ 30-60 .500 3-11 .273 20-25 .800 83 4.2 12-27 .444 0-2 .000 13-16 .813 37 3.4
SCOTT,James......... 6-11 .545 0-1 .000 8-16 .500 20 2.2 4-8 .500 0-1 .000 4-10 .400 12 3.0
PATTERSON,Kalvin.... 27-64 .422 0-0 .000 13-20 .650 67 3.5 17-36 .472 0-0 .000 7-8 .875 41 4.1
FELDER,Marlon....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
PERCIVAL,Avery...... 9-22 .409 0-0 .000 5-9 .556 23 2.9 3-8 .375 0-0 .000 1-4 .250 7 1.8
WOODS,Steven........ 6-13 .462 0-0 .000 2-3 .667 14 1.2 2-7 .286 0-0 .000 1-2 .500 5 0.7
Total............... 572-1263 .453 134-370 .362 283-427 .663 1561 71.0 313-689 .454 78-205 .380 157-235 .668 861 71.8
Opponents........... 488-1198 .407 139-451 .308 296-446 .664 1411 64.1 262-644 .407 63-211 .299 169-268 .631 756 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BUCKNOR,David....... 0 6 6 5 0 5 5 1.0 1 0 4 4 2 0 5 1 5.0 1
JORDAN,Chris........ 21 45 66 43 2 31 28 1.1 35 9 24 33 26 0 19 14 1.4 35
GREENE,Jamar........ 2 12 14 8 0 27 16 1.7 7 2 5 7 5 0 13 7 1.9 7
HICKSON,Brandon..... 14 43 57 42 1 54 45 1.2 14 4 26 30 21 1 31 27 1.1 14
GILL,Will........... 20 52 72 44 1 41 31 1.3 22 6 24 30 25 0 21 16 1.3 16
BUTLER,Marcus....... 28 42 70 31 0 39 27 1.4 15 15 23 38 18 0 24 17 1.4 11
WASHUM,Shaun........ 47 65 112 42 0 22 40 0.6 21 30 37 67 25 0 7 20 0.4 21
FAIN,Hayward........ 43 82 125 41 0 18 46 0.4 17 31 51 82 23 0 14 28 0.5 15
BRIGNOL,Steven...... 20 43 63 41 1 12 21 0.6 19 15 18 33 25 0 5 10 0.5 16
MCNARY,Ethan........ 22 53 75 38 0 13 14 0.9 12 9 28 37 22 0 8 7 1.1 8
SCOTT,James......... 7 2 9 7 0 3 5 0.6 8 5 0 5 3 0 1 3 0.3 8
PATTERSON,Kalvin.... 21 30 51 35 1 1 14 0.1 12 11 20 31 22 1 1 6 0.2 12
FELDER,Marlon....... 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
PERCIVAL,Avery...... 9 12 21 15 0 0 12 0.0 9 5 5 10 8 0 0 4 0.0 4
WOODS,Steven........ 9 3 12 18 0 1 1 1.0 5 4 0 4 12 0 1 1 1.0 2
Total............... 308 535 843 410 6 267 319 0.8 94 168 286 454 237 2 150 172 0.9 90
Opponents........... 274 461 735 405 - 241 339 0.7 86 155 243 398 224 7 128 191 0.7 79
Combined Team Statistics
The Automated ScoreBook
Saint Augustine's Combined Team Statistics (as of Feb 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-7) (6-1) (5-4) (4-2)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (7-3) (1-0) (2-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 at D&E MEN'S W 65-57 -
11/15/08 vs MERCYHURST L 69-80 -
11/24/08 vs Catawba L 83-86 118
*11/22/08 at VSU-M L 77-79 3239
*11/29/08 FAYETTEVILLE STATE L 62-75 527
*12/02/08 at Shaw University W 78-57 1045
*12/04/08 VIRGINIA UNION W 77-55 896
*12/16/08 ST. PAUL'S W 73-57 167
12/20/08 vs Concordia Selma W 71-52 243
12/19/08 vs Lenoir-Rhyne W 59-49 76
*1/3/09 SHAW W 69-60 626
*1/06/09 at Saint Paul's W 80-55 211
*01/08/09 LIVINGSTONE W 69-55 -
01/10/09 LINCOLN UNIVERSITY W 75-74 657
1/13/09 at Elizabeth City State L 51-56 2134
01/17/09 vs Central State W 94-84 -
01/16/09 vs Chowan W 63-54 439
*01/22/09 at Johnson C. Smith L 67-68 1279
01/24/09 at Lincoln, Pa. W 70-63 1953
*1/27/09 VIRGINIA STATE W 90-72 750
*1/29/09 at Bowie State W 61-59 1144
*1-31-09 at Virginia Union L 58-64 1509
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BUCKNOR,David....... 11-0 6.2 .000 .000 .500 0.5 0.5 3 0 0.2
02 JORDAN,Chris........ 22-20 26.2 .450 .436 .711 3.0 1.4 27 3 13.2
03 GREENE,Jamar........ 16-0 11.7 .320 .222 .667 0.9 1.7 9 0 1.8
04 HICKSON,Brandon..... 22-8 18.6 .395 .444 .711 2.6 2.5 11 2 5.9
05 GILL,Will........... 22-21 30.5 .435 .368 .704 3.3 1.9 17 1 11.5
11 BUTLER,Marcus....... 16-13 19.1 .412 .214 .419 4.4 2.4 16 1 5.4
15 WASHUM,Shaun........ 22-16 24.0 .568 .000 .651 5.1 1.0 19 7 8.5
21 FAIN,Hayward........ 22-9 21.1 .477 .143 .625 5.7 0.8 22 14 8.2
22 BRIGNOL,Steven...... 22-1 18.1 .440 .367 .757 2.9 0.5 7 7 9.0
23 MCNARY,Ethan........ 20-11 15.9 .500 .273 .800 3.8 0.7 9 12 4.2
25 SCOTT,James......... 9-0 8.0 .545 .000 .500 1.0 0.3 0 1 2.2
32 PATTERSON,Kalvin.... 19-5 13.6 .422 .000 .650 2.7 0.1 3 7 3.5
33 FELDER,Marlon....... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
34 PERCIVAL,Avery...... 8-1 11.6 .409 .000 .556 2.6 0.0 1 3 2.9
50 WOODS,Steven........ 12-0 4.0 .462 .000 .667 1.0 0.1 0 2 1.2
TM TEAM................ 22-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 22 .453 .362 .663 38.3 12.1 144 60 71.0
Opponents........... 22 .407 .308 .664 33.4 11.0 143 62 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BUCKNOR,David....... 11 0-5 .000 0-2 .000 2-4 .500 2 0.2
JORDAN,Chris........ 22 103-229 .450 58-133 .436 27-38 .711 291 13.2
GREENE,Jamar........ 16 8-25 .320 2-9 .222 10-15 .667 28 1.8
HICKSON,Brandon..... 22 34-86 .395 8-18 .444 54-76 .711 130 5.9
GILL,Will........... 22 94-216 .435 28-76 .368 38-54 .704 254 11.5
BUTLER,Marcus....... 16 35-85 .412 3-14 .214 13-31 .419 86 5.4
WASHUM,Shaun........ 22 79-139 .568 0-6 .000 28-43 .651 186 8.5
FAIN,Hayward........ 22 71-149 .477 3-21 .143 35-56 .625 180 8.2
BRIGNOL,Steven...... 22 70-159 .440 29-79 .367 28-37 .757 197 9.0
MCNARY,Ethan........ 20 30-60 .500 3-11 .273 20-25 .800 83 4.2
SCOTT,James......... 9 6-11 .545 0-1 .000 8-16 .500 20 2.2
PATTERSON,Kalvin.... 19 27-64 .422 0-0 .000 13-20 .650 67 3.5
FELDER,Marlon....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
PERCIVAL,Avery...... 8 9-22 .409 0-0 .000 5-9 .556 23 2.9
WOODS,Steven........ 12 6-13 .462 0-0 .000 2-3 .667 14 1.2
Total............... 22 572-1263 .453 134-370 .362 283-427 .663 1561 71.0
Opponents........... 22 488-1198 .407 139-451 .308 296-446 .664 1411 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BUCKNOR,David....... 11 68 0 6 6 5 0 5 5 1.0 1
JORDAN,Chris........ 22 576 21 45 66 43 2 31 28 1.1 35
GREENE,Jamar........ 16 187 2 12 14 8 0 27 16 1.7 7
HICKSON,Brandon..... 22 410 14 43 57 42 1 54 45 1.2 14
GILL,Will........... 22 670 20 52 72 44 1 41 31 1.3 22
BUTLER,Marcus....... 16 306 28 42 70 31 0 39 27 1.4 15
WASHUM,Shaun........ 22 528 47 65 112 42 0 22 40 0.6 21
FAIN,Hayward........ 22 465 43 82 125 41 0 18 46 0.4 17
BRIGNOL,Steven...... 22 399 20 43 63 41 1 12 21 0.6 19
MCNARY,Ethan........ 20 318 22 53 75 38 0 13 14 0.9 12
SCOTT,James......... 9 72 7 2 9 7 0 3 5 0.6 8
PATTERSON,Kalvin.... 19 258 21 30 51 35 1 1 14 0.1 12
FELDER,Marlon....... 1 3 0 1 1 0 0 0 1 0.0 0
PERCIVAL,Avery...... 8 93 9 12 21 15 0 0 12 0.0 9
WOODS,Steven........ 12 48 9 3 12 18 0 1 1 1.0 5
Total............... 22 4401 308 535 843 410 6 267 319 0.8 94
Opponents........... 22 4400 274 461 735 405 - 241 339 0.7 86
TEAM STATISTICS SAC-M OPP
---------------------------------------------------
SCORING.................. 1561 1411
Points per game........ 71.0 64.1
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 572-1263 488-1198
Field goal pct......... .453 .407
3 POINT FG-ATT........... 134-370 139-451
3-point FG pct......... .362 .308
3-pt FG made per game.. 6.1 6.3
FREE THROWS-ATT.......... 283-427 296-446
Free throw pct......... .663 .664
REBOUNDS................. 843 735
Rebounds per game...... 38.3 33.4
Rebounding margin...... +4.9 -
ASSISTS.................. 267 241
Assists per game....... 12.1 11.0
TURNOVERS................ 319 339
Turnovers per game..... 14.5 15.4
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 144 143
Steals per game........ 6.5 6.5
BLOCKS................... 60 62
Blocks per game........ 2.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 3623 13390
Home games-Avg/Game.... 7-518 9-1390
Neutral site-Avg/Game.. - 6-146
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Augustine's............. 726 835 - 1561
Opponents..................... 653 758 - 1411
Overall Team Statistics
The Automated ScoreBook
Saint Augustine's Overall Team Statistics (as of Feb 02, 2009)
All games
TEAM STATISTICS SAC-M OPP
---------------------------------------------------
SCORING.................. 1561 1411
Points per game........ 71.0 64.1
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 572-1263 488-1198
Field goal pct......... .453 .407
3 POINT FG-ATT........... 134-370 139-451
3-point FG pct......... .362 .308
3-pt FG made per game.. 6.1 6.3
FREE THROWS-ATT.......... 283-427 296-446
Free throw pct......... .663 .664
REBOUNDS................. 843 735
Rebounds per game...... 38.3 33.4
Rebounding margin...... +4.9 -
ASSISTS.................. 267 241
Assists per game....... 12.1 11.0
TURNOVERS................ 319 339
Turnovers per game..... 14.5 15.4
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 144 143
Steals per game........ 6.5 6.5
BLOCKS................... 60 62
Blocks per game........ 2.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 3623 13390
Home games-Avg/Game.... 7-518 9-1390
Neutral site-Avg/Game.. - 6-146
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Augustine's............. 726 835 - 1561
Opponents..................... 653 758 - 1411
Category Leaders
The Automated ScoreBook
Saint Augustine's Category Leaders (as of Feb 02, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WASHUM,Shaun........ 79 139 .568 JORDAN,Chris........ 22 229 10.4
SCOTT,James......... 6 11 .545 GILL,Will........... 22 216 9.8
MCNARY,Ethan........ 30 60 .500 BRIGNOL,Steven...... 22 159 7.2
FAIN,Hayward........ 71 149 .477 FAIN,Hayward........ 22 149 6.8
WOODS,Steven........ 6 13 .462 WASHUM,Shaun........ 22 139 6.3
JORDAN,Chris........ 103 229 .450
BRIGNOL,Steven...... 70 159 .440 FIELD GOALS MADE G Made Made/G
GILL,Will........... 94 216 .435 -----------------------------------
PATTERSON,Kalvin.... 27 64 .422 JORDAN,Chris........ 22 103 4.7
BUTLER,Marcus....... 35 85 .412 GILL,Will........... 22 94 4.3
PERCIVAL,Avery...... 9 22 .409 WASHUM,Shaun........ 22 79 3.6
HICKSON,Brandon..... 34 86 .395 FAIN,Hayward........ 22 71 3.2
BRIGNOL,Steven...... 22 70 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HICKSON,Brandon..... 8 18 .444 JORDAN,Chris........ 22 133 6.0
JORDAN,Chris........ 58 133 .436 BRIGNOL,Steven...... 22 79 3.6
GILL,Will........... 28 76 .368 GILL,Will........... 22 76 3.5
BRIGNOL,Steven...... 29 79 .367 FAIN,Hayward........ 22 21 1.0
MCNARY,Ethan........ 3 11 .273 HICKSON,Brandon..... 22 18 0.8
GREENE,Jamar........ 2 9 .222
BUTLER,Marcus....... 3 14 .214 3-POINT FGS MADE G Made Made/G
FAIN,Hayward........ 3 21 .143 -----------------------------------
BUCKNOR,David....... 0 2 .000 JORDAN,Chris........ 22 58 2.6
SCOTT,James......... 0 1 .000 BRIGNOL,Steven...... 22 29 1.3
WASHUM,Shaun........ 0 6 .000 GILL,Will........... 22 28 1.3
HICKSON,Brandon..... 22 8 0.4
BUTLER,Marcus....... 16 3 0.2
MCNARY,Ethan........ 20 3 0.2
FAIN,Hayward........ 22 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCNARY,Ethan........ 20 25 .800 HICKSON,Brandon..... 22 76 3.5
BRIGNOL,Steven...... 28 37 .757 FAIN,Hayward........ 22 56 2.5
HICKSON,Brandon..... 54 76 .711 GILL,Will........... 22 54 2.5
JORDAN,Chris........ 27 38 .711 WASHUM,Shaun........ 22 43 2.0
GILL,Will........... 38 54 .704 JORDAN,Chris........ 22 38 1.7
GREENE,Jamar........ 10 15 .667
WOODS,Steven........ 2 3 .667 FREE THROWS MADE G Made Made/G
WASHUM,Shaun........ 28 43 .651 -----------------------------------
PATTERSON,Kalvin.... 13 20 .650 HICKSON,Brandon..... 22 54 2.5
FAIN,Hayward........ 35 56 .625 GILL,Will........... 22 38 1.7
PERCIVAL,Avery...... 5 9 .556 FAIN,Hayward........ 22 35 1.6
BUCKNOR,David....... 2 4 .500 WASHUM,Shaun........ 22 28 1.3
SCOTT,James......... 8 16 .500 BRIGNOL,Steven...... 22 28 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JORDAN,Chris........ 22 291 13.2 JORDAN,Chris........ 22 291 13.2
GILL,Will........... 22 254 11.5 GILL,Will........... 22 254 11.5
BRIGNOL,Steven...... 22 197 9.0 BRIGNOL,Steven...... 22 197 9.0
WASHUM,Shaun........ 22 186 8.5 WASHUM,Shaun........ 22 186 8.5
FAIN,Hayward........ 22 180 8.2 FAIN,Hayward........ 22 180 8.2
HICKSON,Brandon..... 22 130 5.9 HICKSON,Brandon..... 22 130 5.9
BUTLER,Marcus....... 16 86 5.4 BUTLER,Marcus....... 16 86 5.4
MCNARY,Ethan........ 20 83 4.2 MCNARY,Ethan........ 20 83 4.2
PATTERSON,Kalvin.... 19 67 3.5 PATTERSON,Kalvin.... 19 67 3.5
GREENE,Jamar........ 16 28 1.8 PERCIVAL,Avery...... 8 23 2.9
PERCIVAL,Avery...... 8 23 2.9 SCOTT,James......... 9 20 2.2
SCOTT,James......... 9 20 2.2 GREENE,Jamar........ 16 28 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FAIN,Hayward........ 22 125 5.7 HICKSON,Brandon..... 22 54 2.5
WASHUM,Shaun........ 22 112 5.1 GILL,Will........... 22 41 1.9
MCNARY,Ethan........ 20 75 3.8 BUTLER,Marcus....... 16 39 2.4
