Saint Augustine's
Season Statistics

Season Schedule/Results & Leaders
The Automated ScoreBook
Saint Augustine's Season Schedule/Results & Leaders (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-3) (7-4) (4-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (7-2) (1-0) (2-0) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 2:00 PM at D&E MEN'S W 65-57 (20)GILL,Will (13)MCNARY,Ethan
11/15/08 5:00 PM vs MERCYHURST 69-80 L (17)JORDAN,Chris (5)FAIN,Hayward
11/24/08 2:30 p.m. vs Catawba 83-86 L 118 (14)FAIN,Hayward (8)PERCIVAL,Avery
(14)BRIGNOL,Steven
11/22/08 7:30pm * at VSU-M 77-79 L 3239 (20)JORDAN,Chris (8)MCNARY,Ethan
11/29/08 8:00 pm * FAYETTEVILLE STATE 62-75 L 527 (12)PATTERSON,Kalvin (6)FAIN,Hayward
(12)GILL,Will
12/02/08 7:30 PM * at Shaw University W 78-57 1045 (12)FAIN,Hayward (6)BUTLER,Marcus
(12)HICKSON,Brandon (6)PERCIVAL,Avery
12/04/08 07:30 * VIRGINIA UNION W 77-55 896 (35)JORDAN,Chris (7)WASHUM,Shaun
12/16/08 7:30 PM * ST. PAUL'S W 73-57 167 (16)GILL,Will (6)BUTLER,Marcus
12/20/08 3:00 p.m. vs Concordia Selma W 71-52 243 (15)BRIGNOL,Steven (9)BUTLER,Marcus
12/19/08 3:00 p.m. vs Lenoir-Rhyne W 59-49 76 (16)WASHUM,Shaun (6)MCNARY,Ethan
(6)GILL,Will
1/3/09 7:30pm * SHAW W 69-60 626 (16)GILL,Will (6)BUTLER,Marcus
(6)WASHUM,Shaun
(6)FAIN,Hayward
1/06/09 7:30pm * at Saint Paul's W 80-55 211 (16)WASHUM,Shaun (9)FAIN,Hayward
01/08/09 7:50 PM * LIVINGSTONE W 69-55 (13)JORDAN,Chris (8)BUTLER,Marcus
(13)BRIGNOL,Steven
01/10/09 7:30 PM LINCOLN UNIVERSITY W 75-74 657 (17)BRIGNOL,Steven (9)WASHUM,Shaun
1/13/09 7:30pm * at Elizabeth City State 51-56 L 2134 (14)GILL,Will (7)FAIN,Hayward
01/17/09 5:30PM vs Central State W 94-84 (22)GILL,Will (6)WASHUM,Shaun
(6)BUTLER,Marcus
01/16/09 5:30PM vs Chowan W 63-54 439 (14)JORDAN,Chris (8)WASHUM,Shaun
01/22/09 7:30pm * at Johnson C. Smith 67-68 L 1279 (16)GILL,Will (10)WASHUM,Shaun
01/24/09 7:30 pm at Lincoln, Pa. W 70-63 1953 (19)BRIGNOL,Steven (6)WASHUM,Shaun
1/27/09 7:30pm * VIRGINIA STATE W 90-72 750 (21)WASHUM,Shaun (15)FAIN,Hayward
1/29/09 7:30 p.m. * at Bowie State W 61-59 1144 (24)JORDAN,Chris (6)FAIN,Hayward
1-31-09 7:30pm * at Virginia Union 58-64 L 1509 (11)FAIN,Hayward (12)FAIN,Hayward
02/05/09 7:30 pm * BOWIE STATE W 75-66 749 (17)FAIN,Hayward (10)BRIGNOL,Steven
2/8/09 5:00pm * at Fayetteville State W 74-66 2218 (21)GILL,Will (9)FAIN,Hayward
2/10/09 7:30pm * JOHNSON C. SMITH 66-70 L 754 (15)JORDAN,Chris (13)FAIN,Hayward
02/12/09 7:30 pm * ELIZABETH CITY STATE 72-78 L 750 (14)FAIN,Hayward (11)FAIN,Hayward
02/17/09 7:30 pm * at Livingstone College W 80-74 577 (18)JORDAN,Chris (7)GILL,Will
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 5876 588
AWAY.................... 11 15309 1392
NEUTRAL................. 6 876 146
TOTAL................... 27 22061 818
Season Box Score
The Automated ScoreBook
Saint Augustine's Season Box Score (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-3) (7-4) (4-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (7-2) (1-0) (2-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BUCKNOR,David...... 16-0 118 7.4 3-13 .231 0-3 .000 5-8 .625 0 10 10 0.6 12 0 10 12 0 3 11 0.7
02 JORDAN,Chris....... 27-24 708 26.2 125-280 .446 73-166 .440 37-49 .755 27 63 90 3.3 50 2 41 33 3 29 360 13.3
03 GREENE,Jamar....... 19-0 196 10.3 8-25 .320 2-9 .222 10-15 .667 2 13 15 0.8 9 0 27 16 0 9 28 1.5
04 HICKSON,Brandon.... 27-13 542 20.1 46-118 .390 9-22 .409 76-112 .679 23 56 79 2.9 51 2 73 52 2 19 177 6.6
05 GILL,Will.......... 27-26 809 30.0 115-270 .426 33-96 .344 49-71 .690 22 64 86 3.2 59 3 51 40 1 21 312 11.6
11 BUTLER,Marcus...... 16-13 306 19.1 35-85 .412 3-14 .214 13-31 .419 28 42 70 4.4 31 0 39 27 1 16 86 5.4
15 WASHUM,Shaun....... 27-20 655 24.3 92-166 .554 0-6 .000 31-48 .646 54 72 126 4.7 50 0 28 50 13 26 215 8.0
21 FAIN,Hayward....... 27-14 604 22.4 95-194 .490 4-24 .167 53-80 .663 57 116 173 6.4 56 0 22 54 16 27 247 9.1
22 BRIGNOL,Steven..... 27-2 514 19.0 86-201 .428 36-98 .367 33-45 .733 29 58 87 3.2 53 2 12 33 9 10 241 8.9
23 MCNARY,Ethan....... 25-12 372 14.9 34-67 .507 3-11 .273 23-28 .821 23 60 83 3.3 45 0 15 19 15 9 94 3.8
25 SCOTT,James........ 9-0 72 8.0 6-11 .545 0-1 .000 8-16 .500 7 2 9 1.0 7 0 3 5 1 0 20 2.2
32 PATTERSON,Kalvin... 24-5 333 13.9 38-84 .452 0-0 .000 16-24 .667 26 39 65 2.7 45 1 2 20 9 4 92 3.8
33 FELDER,Marlin...... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
33 FELDER,Marlon...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
34 PERCIVAL,Avery..... 12-1 115 9.6 13-28 .464 0-0 .000 5-9 .556 12 14 26 2.2 17 0 0 13 3 1 31 2.6
50 WOODS,Steven....... 12-0 48 4.0 6-13 .462 0-0 .000 2-3 .667 9 3 12 1.0 18 0 1 1 2 0 14 1.2
TEAM............... 47 53 100 3.7 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5401 702-1555 .451 163-450 .362 361-539 .670 366 666 1032 38.2 503 10 325 395 75 174 1928 71.4
Opponents.......... 27 5400 609-1493 .408 171-551 .310 376-558 .674 335 584 919 34.0 502 - 294 408 81 179 1765 65.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Augustine's............. 911 1017 - 1928
Opponents..................... 803 962 - 1765
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Augustine's............. 71 4 75
Opponents..................... 65 10 75
Overall/Conference Statistics
The Automated ScoreBook
Saint Augustine's Overall/Conference Statistics (as of Feb 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUCKNOR,David....... 16-0 7.4 .231 .000 .625 0.6 0.6 3 0 0.7 11-0 8.2 .300 .000 .625 0.7 0.9 1 0 1.0
JORDAN,Chris........ 27-24 26.2 .446 .440 .755 3.3 1.5 29 3 13.3 18-15 26.4 .478 .448 .800 3.4 1.7 18 2 13.8
GREENE,Jamar........ 19-0 10.3 .320 .222 .667 0.8 1.4 9 0 1.5 12-0 8.9 .313 .200 .750 0.7 1.2 7 0 1.7
HICKSON,Brandon..... 27-13 20.1 .390 .409 .679 2.9 2.7 19 2 6.6 18-10 21.7 .373 .375 .684 2.9 2.9 13 1 6.8
GILL,Will........... 27-26 30.0 .426 .344 .690 3.2 1.9 21 1 11.6 18-17 29.8 .407 .348 .692 2.6 1.7 14 1 11.5
BUTLER,Marcus....... 16-13 19.1 .412 .214 .419 4.4 2.4 16 1 5.4 9-7 20.9 .396 .333 .438 4.6 2.8 9 1 5.3
WASHUM,Shaun........ 27-20 24.3 .554 .000 .646 4.7 1.0 26 13 8.0 18-14 24.2 .550 .000 .625 4.6 0.8 19 12 7.8
FAIN,Hayward........ 27-14 22.4 .490 .167 .663 6.4 0.8 27 16 9.1 18-9 23.6 .471 .222 .641 7.6 1.0 16 10 9.8
BRIGNOL,Steven...... 27-2 19.0 .428 .367 .733 3.2 0.4 10 9 8.9 18-2 18.8 .409 .338 .741 3.3 0.3 6 7 8.6
MCNARY,Ethan........ 25-12 14.9 .507 .273 .821 3.3 0.6 9 15 3.8 17-8 14.1 .444 .000 .842 2.8 0.6 3 13 2.8
SCOTT,James......... 9-0 8.0 .545 .000 .500 1.0 0.3 0 1 2.2 4-0 8.8 .500 .000 .400 1.3 0.3 0 0 3.0
PATTERSON,Kalvin.... 24-5 13.9 .452 .000 .667 2.7 0.1 4 9 3.8 16-2 15.1 .525 .000 .833 2.9 0.1 3 8 4.5
FELDER,Marlin....... 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
FELDER,Marlon....... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
PERCIVAL,Avery...... 12-1 9.6 .464 .000 .556 2.2 0.0 1 3 2.6 9-1 7.1 .438 .000 .250 1.7 0.0 1 0 1.7
WOODS,Steven........ 12-0 4.0 .462 .000 .667 1.0 0.1 0 2 1.2 7-0 3.9 .286 .000 .500 0.6 0.1 0 1 0.7
Total............... 27 .451 .362 .670 38.2 12.0 174 75 71.4 18 .446 .365 .676 37.4 12.0 110 56 71.1
Opponents........... 27 .408 .310 .674 34.0 10.9 179 81 65.4 18 .407 .314 .661 34.3 10.7 121 57 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUCKNOR,David....... 3-13 .231 0-3 .000 5-8 .625 11 0.7 3-10 .300 0-1 .000 5-8 .625 11 1.0
JORDAN,Chris........ 125-280 .446 73-166 .440 37-49 .755 360 13.3 86-180 .478 52-116 .448 24-30 .800 248 13.8
GREENE,Jamar........ 8-25 .320 2-9 .222 10-15 .667 28 1.5 5-16 .313 1-5 .200 9-12 .750 20 1.7
HICKSON,Brandon..... 46-118 .390 9-22 .409 76-112 .679 177 6.6 31-83 .373 6-16 .375 54-79 .684 122 6.8
GILL,Will........... 115-270 .426 33-96 .344 49-71 .690 312 11.6 74-182 .407 23-66 .348 36-52 .692 207 11.5
BUTLER,Marcus....... 35-85 .412 3-14 .214 13-31 .419 86 5.4 19-48 .396 3-9 .333 7-16 .438 48 5.3
WASHUM,Shaun........ 92-166 .554 0-6 .000 31-48 .646 215 8.0 60-109 .550 0-4 .000 20-32 .625 140 7.8
FAIN,Hayward........ 95-194 .490 4-24 .167 53-80 .663 247 9.1 66-140 .471 4-18 .222 41-64 .641 177 9.8
BRIGNOL,Steven...... 86-201 .428 36-98 .367 33-45 .733 241 8.9 56-137 .409 22-65 .338 20-27 .741 154 8.6
MCNARY,Ethan........ 34-67 .507 3-11 .273 23-28 .821 94 3.8 16-36 .444 0-3 .000 16-19 .842 48 2.8
SCOTT,James......... 6-11 .545 0-1 .000 8-16 .500 20 2.2 4-8 .500 0-1 .000 4-10 .400 12 3.0
PATTERSON,Kalvin.... 38-84 .452 0-0 .000 16-24 .667 92 3.8 31-59 .525 0-0 .000 10-12 .833 72 4.5
FELDER,Marlin....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
FELDER,Marlon....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
PERCIVAL,Avery...... 13-28 .464 0-0 .000 5-9 .556 31 2.6 7-16 .438 0-0 .000 1-4 .250 15 1.7
WOODS,Steven........ 6-13 .462 0-0 .000 2-3 .667 14 1.2 2-7 .286 0-0 .000 1-2 .500 5 0.7
Total............... 702-1555 .451 163-450 .362 361-539 .670 1928 71.4 460-1031 .446 111-304 .365 248-367 .676 1279 71.1
Opponents........... 609-1493 .408 171-551 .310 376-558 .674 1765 65.4 399-980 .407 105-334 .314 263-398 .661 1166 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BUCKNOR,David....... 0 10 10 12 0 10 12 0.8 4 0 8 8 9 0 10 8 1.3 4
JORDAN,Chris........ 27 63 90 50 2 41 33 1.2 35 15 47 62 33 0 31 22 1.4 35
GREENE,Jamar........ 2 13 15 9 0 27 16 1.7 7 2 6 8 6 0 14 8 1.8 7
HICKSON,Brandon..... 23 56 79 51 2 73 52 1.4 15 13 40 53 32 2 53 35 1.5 15
GILL,Will........... 22 64 86 59 3 51 40 1.3 22 9 38 47 42 2 31 26 1.2 21
BUTLER,Marcus....... 28 42 70 31 0 39 27 1.4 15 15 26 41 19 0 25 18 1.4 11
WASHUM,Shaun........ 54 72 126 50 0 28 50 0.6 21 38 44 82 36 0 14 33 0.4 21
FAIN,Hayward........ 57 116 173 56 0 22 54 0.4 17 48 89 137 42 0 18 39 0.5 17
BRIGNOL,Steven...... 29 58 87 53 2 12 33 0.4 19 25 35 60 42 2 5 22 0.2 16
MCNARY,Ethan........ 23 60 83 45 0 15 19 0.8 12 10 37 47 29 0 10 12 0.8 8
SCOTT,James......... 7 2 9 7 0 3 5 0.6 8 5 0 5 3 0 1 3 0.3 8
PATTERSON,Kalvin.... 26 39 65 45 1 2 20 0.1 12 16 31 47 34 1 2 13 0.2 12
FELDER,Marlin....... 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 1 0 0.0 0
FELDER,Marlon....... 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
PERCIVAL,Avery...... 12 14 26 17 0 0 13 0.0 9 8 7 15 10 0 0 5 0.0 6
WOODS,Steven........ 9 3 12 18 0 1 1 1.0 5 4 0 4 12 0 1 1 1.0 2
Total............... 366 666 1032 503 10 325 395 0.8 94 236 438 674 349 7 216 262 0.8 90
Opponents........... 335 584 919 502 - 294 408 0.7 86 223 394 617 342 11 193 279 0.7 79
Combined Team Statistics
The Automated ScoreBook
Saint Augustine's Combined Team Statistics (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-3) (7-4) (4-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (7-2) (1-0) (2-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 at D&E MEN'S W 65-57 -
11/15/08 vs MERCYHURST L 69-80 -
11/24/08 vs Catawba L 83-86 118
*11/22/08 at VSU-M L 77-79 3239
*11/29/08 FAYETTEVILLE STATE L 62-75 527
*12/02/08 at Shaw University W 78-57 1045
*12/04/08 VIRGINIA UNION W 77-55 896
*12/16/08 ST. PAUL'S W 73-57 167
12/20/08 vs Concordia Selma W 71-52 243
12/19/08 vs Lenoir-Rhyne W 59-49 76
*1/3/09 SHAW W 69-60 626
*1/06/09 at Saint Paul's W 80-55 211
*01/08/09 LIVINGSTONE W 69-55 -
01/10/09 LINCOLN UNIVERSITY W 75-74 657
*1/13/09 at Elizabeth City State L 51-56 2134
01/17/09 vs Central State W 94-84 -
01/16/09 vs Chowan W 63-54 439
*01/22/09 at Johnson C. Smith L 67-68 1279
01/24/09 at Lincoln, Pa. W 70-63 1953
*1/27/09 VIRGINIA STATE W 90-72 750
*1/29/09 at Bowie State W 61-59 1144
*1-31-09 at Virginia Union L 58-64 1509
*02/05/09 BOWIE STATE W 75-66 749
*2/8/09 at Fayetteville State W 74-66 2218
*2/10/09 JOHNSON C. SMITH L 66-70 754
*02/12/09 ELIZABETH CITY STATE L 72-78 750
*02/17/09 at Livingstone College W 80-74 577
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BUCKNOR,David....... 16-0 7.4 .231 .000 .625 0.6 0.6 3 0 0.7
02 JORDAN,Chris........ 27-24 26.2 .446 .440 .755 3.3 1.5 29 3 13.3
03 GREENE,Jamar........ 19-0 10.3 .320 .222 .667 0.8 1.4 9 0 1.5
04 HICKSON,Brandon..... 27-13 20.1 .390 .409 .679 2.9 2.7 19 2 6.6
05 GILL,Will........... 27-26 30.0 .426 .344 .690 3.2 1.9 21 1 11.6
11 BUTLER,Marcus....... 16-13 19.1 .412 .214 .419 4.4 2.4 16 1 5.4
15 WASHUM,Shaun........ 27-20 24.3 .554 .000 .646 4.7 1.0 26 13 8.0
21 FAIN,Hayward........ 27-14 22.4 .490 .167 .663 6.4 0.8 27 16 9.1
22 BRIGNOL,Steven...... 27-2 19.0 .428 .367 .733 3.2 0.4 10 9 8.9
23 MCNARY,Ethan........ 25-12 14.9 .507 .273 .821 3.3 0.6 9 15 3.8
25 SCOTT,James......... 9-0 8.0 .545 .000 .500 1.0 0.3 0 1 2.2
32 PATTERSON,Kalvin.... 24-5 13.9 .452 .000 .667 2.7 0.1 4 9 3.8
33 FELDER,Marlin....... 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
33 FELDER,Marlon....... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
34 PERCIVAL,Avery...... 12-1 9.6 .464 .000 .556 2.2 0.0 1 3 2.6
50 WOODS,Steven........ 12-0 4.0 .462 .000 .667 1.0 0.1 0 2 1.2
TM TEAM................ 27-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 27 .451 .362 .670 38.2 12.0 174 75 71.4
Opponents........... 27 .408 .310 .674 34.0 10.9 179 81 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BUCKNOR,David....... 16 3-13 .231 0-3 .000 5-8 .625 11 0.7
JORDAN,Chris........ 27 125-280 .446 73-166 .440 37-49 .755 360 13.3
GREENE,Jamar........ 19 8-25 .320 2-9 .222 10-15 .667 28 1.5
HICKSON,Brandon..... 27 46-118 .390 9-22 .409 76-112 .679 177 6.6
GILL,Will........... 27 115-270 .426 33-96 .344 49-71 .690 312 11.6
BUTLER,Marcus....... 16 35-85 .412 3-14 .214 13-31 .419 86 5.4
WASHUM,Shaun........ 27 92-166 .554 0-6 .000 31-48 .646 215 8.0
FAIN,Hayward........ 27 95-194 .490 4-24 .167 53-80 .663 247 9.1
BRIGNOL,Steven...... 27 86-201 .428 36-98 .367 33-45 .733 241 8.9
MCNARY,Ethan........ 25 34-67 .507 3-11 .273 23-28 .821 94 3.8
SCOTT,James......... 9 6-11 .545 0-1 .000 8-16 .500 20 2.2
PATTERSON,Kalvin.... 24 38-84 .452 0-0 .000 16-24 .667 92 3.8
FELDER,Marlin....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
FELDER,Marlon....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
PERCIVAL,Avery...... 12 13-28 .464 0-0 .000 5-9 .556 31 2.6
WOODS,Steven........ 12 6-13 .462 0-0 .000 2-3 .667 14 1.2
Total............... 27 702-1555 .451 163-450 .362 361-539 .670 1928 71.4
Opponents........... 27 609-1493 .408 171-551 .310 376-558 .674 1765 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BUCKNOR,David....... 16 118 0 10 10 12 0 10 12 0.8 4
JORDAN,Chris........ 27 708 27 63 90 50 2 41 33 1.2 35
GREENE,Jamar........ 19 196 2 13 15 9 0 27 16 1.7 7
HICKSON,Brandon..... 27 542 23 56 79 51 2 73 52 1.4 15
GILL,Will........... 27 809 22 64 86 59 3 51 40 1.3 22
BUTLER,Marcus....... 16 306 28 42 70 31 0 39 27 1.4 15
WASHUM,Shaun........ 27 655 54 72 126 50 0 28 50 0.6 21
FAIN,Hayward........ 27 604 57 116 173 56 0 22 54 0.4 17
BRIGNOL,Steven...... 27 514 29 58 87 53 2 12 33 0.4 19
MCNARY,Ethan........ 25 372 23 60 83 45 0 15 19 0.8 12
SCOTT,James......... 9 72 7 2 9 7 0 3 5 0.6 8
PATTERSON,Kalvin.... 24 333 26 39 65 45 1 2 20 0.1 12
FELDER,Marlin....... 1 6 0 0 0 0 0 1 0 99.0 0
FELDER,Marlon....... 1 3 0 1 1 0 0 0 1 0.0 0
PERCIVAL,Avery...... 12 115 12 14 26 17 0 0 13 0.0 9
WOODS,Steven........ 12 48 9 3 12 18 0 1 1 1.0 5
Total............... 27 5401 366 666 1032 503 10 325 395 0.8 94
Opponents........... 27 5400 335 584 919 502 - 294 408 0.7 86
TEAM STATISTICS SAC-M OPP
---------------------------------------------------
SCORING.................. 1928 1765
Points per game........ 71.4 65.4
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 702-1555 609-1493
Field goal pct......... .451 .408
3 POINT FG-ATT........... 163-450 171-551
3-point FG pct......... .362 .310
3-pt FG made per game.. 6.0 6.3
FREE THROWS-ATT.......... 361-539 376-558
Free throw pct......... .670 .674
REBOUNDS................. 1032 919
Rebounds per game...... 38.2 34.0
Rebounding margin...... +4.2 -
ASSISTS.................. 325 294
Assists per game....... 12.0 10.9
TURNOVERS................ 395 408
Turnovers per game..... 14.6 15.1
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 174 179
Steals per game........ 6.4 6.6
BLOCKS................... 75 81
Blocks per game........ 2.8 3.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 5876 16185
Home games-Avg/Game.... 10-588 11-1392
Neutral site-Avg/Game.. - 6-146
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Augustine's............. 911 1017 - 1928
Opponents..................... 803 962 - 1765
Overall Team Statistics
The Automated ScoreBook
Saint Augustine's Overall Team Statistics (as of Feb 18, 2009)
All games
TEAM STATISTICS SAC-M OPP
---------------------------------------------------
SCORING.................. 1928 1765
Points per game........ 71.4 65.4
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 702-1555 609-1493
Field goal pct......... .451 .408
3 POINT FG-ATT........... 163-450 171-551
3-point FG pct......... .362 .310
3-pt FG made per game.. 6.0 6.3
FREE THROWS-ATT.......... 361-539 376-558
Free throw pct......... .670 .674
REBOUNDS................. 1032 919
Rebounds per game...... 38.2 34.0
Rebounding margin...... +4.2 -
ASSISTS.................. 325 294
Assists per game....... 12.0 10.9
TURNOVERS................ 395 408
Turnovers per game..... 14.6 15.1
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 174 179
Steals per game........ 6.4 6.6
BLOCKS................... 75 81
Blocks per game........ 2.8 3.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 5876 16185
Home games-Avg/Game.... 10-588 11-1392
Neutral site-Avg/Game.. - 6-146
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Augustine's............. 911 1017 - 1928
Opponents..................... 803 962 - 1765
Category Leaders
The Automated ScoreBook
Saint Augustine's Category Leaders (as of Feb 18, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WASHUM,Shaun........ 92 166 .554 JORDAN,Chris........ 27 280 10.4
SCOTT,James......... 6 11 .545 GILL,Will........... 27 270 10.0
MCNARY,Ethan........ 34 67 .507 BRIGNOL,Steven...... 27 201 7.4
FAIN,Hayward........ 95 194 .490 FAIN,Hayward........ 27 194 7.2
PERCIVAL,Avery...... 13 28 .464 WASHUM,Shaun........ 27 166 6.1
WOODS,Steven........ 6 13 .462
PATTERSON,Kalvin.... 38 84 .452 FIELD GOALS MADE G Made Made/G
JORDAN,Chris........ 125 280 .446 -----------------------------------
BRIGNOL,Steven...... 86 201 .428 JORDAN,Chris........ 27 125 4.6
GILL,Will........... 115 270 .426 GILL,Will........... 27 115 4.3
BUTLER,Marcus....... 35 85 .412 FAIN,Hayward........ 27 95 3.5
HICKSON,Brandon..... 46 118 .390 WASHUM,Shaun........ 27 92 3.4
BRIGNOL,Steven...... 27 86 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JORDAN,Chris........ 73 166 .440 JORDAN,Chris........ 27 166 6.1
HICKSON,Brandon..... 9 22 .409 BRIGNOL,Steven...... 27 98 3.6
BRIGNOL,Steven...... 36 98 .367 GILL,Will........... 27 96 3.6
GILL,Will........... 33 96 .344 FAIN,Hayward........ 27 24 0.9
MCNARY,Ethan........ 3 11 .273 HICKSON,Brandon..... 27 22 0.8
GREENE,Jamar........ 2 9 .222
BUTLER,Marcus....... 3 14 .214 3-POINT FGS MADE G Made Made/G
FAIN,Hayward........ 4 24 .167 -----------------------------------
WASHUM,Shaun........ 0 6 .000 JORDAN,Chris........ 27 73 2.7
SCOTT,James......... 0 1 .000 BRIGNOL,Steven...... 27 36 1.3
BUCKNOR,David....... 0 3 .000 GILL,Will........... 27 33 1.2
HICKSON,Brandon..... 27 9 0.3
FAIN,Hayward........ 27 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCNARY,Ethan........ 23 28 .821 HICKSON,Brandon..... 27 112 4.1
JORDAN,Chris........ 37 49 .755 FAIN,Hayward........ 27 80 3.0
BRIGNOL,Steven...... 33 45 .733 GILL,Will........... 27 71 2.6
GILL,Will........... 49 71 .690 JORDAN,Chris........ 27 49 1.8
HICKSON,Brandon..... 76 112 .679 WASHUM,Shaun........ 27 48 1.8
GREENE,Jamar........ 10 15 .667
PATTERSON,Kalvin.... 16 24 .667 FREE THROWS MADE G Made Made/G
WOODS,Steven........ 2 3 .667 -----------------------------------
FAIN,Hayward........ 53 80 .663 HICKSON,Brandon..... 27 76 2.8
WASHUM,Shaun........ 31 48 .646 FAIN,Hayward........ 27 53 2.0
BUCKNOR,David....... 5 8 .625 GILL,Will........... 27 49 1.8
PERCIVAL,Avery...... 5 9 .556 JORDAN,Chris........ 27 37 1.4
BRIGNOL,Steven...... 27 33 1.2
