Saint Augustine's
Season Statistics

Season Schedule/Results & Leaders
The Automated ScoreBook
Saint Augustine's Season Schedule/Results & Leaders (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (5-6) (0-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 5:30 pm at Nova Southeastern W 60-53 410 (14)BRYANT,Keyona (7)SIKES,Allison
(7)WHITE,Lekiesha
(7)PARKER,Brittany
11/16/08 4:20 pm vs Barry 51-65 L 105 (9)SIKES,Allison (9)SIKES,Allison
(9)VAUGHAN,Bianca
11/18/08 8:06 vs Bethune-Cookman University 48-63 L 675 (11)REESE,Rudeesha (8)SIKES,Allison
11/22/08 5:30pm * at VSU-W 56-57 L 948 (11)SIKES,Allison (7)BRYANT,Keyona
11/29/00 5:30pm * FAYETTEVILLE STATE 72-74 L 286 (36)BRYANT,Keyona (10)BRYANT,Keyona
12/02/08 5:30 pm * at Shaw University W 77-71 1187 (35)BRYANT,Keyona (11)WHITE,LeKiesha
12/4/08 5:30p * VIRGINIA UNION 54-59 L (12)BRYANT,Keyona (7)WHITE,LeKiesha
(7)SIKES,Allison
12-13-08 2:00pm MOUNT OLIVE W 78-70 134 (18)WHITE,LeKiesha (11)WHITE,LeKiesha
12/16/08 5:30 pm * ST. PAUL'S WOT 62-58 136 (22)BRYANT,Keyona (14)BRYANT,Keyona
1-3-09 2:00 p.m. PFEIFFER W 88-86 (22)BRYANT,Keyona (11)SIKES,Allison
1/06/09 5:30pm * at Saint Paul's College 64-66 L 177 (19)BRYANT,Keyona (8)SIKES,Allison
(8)BRYANT,Keyona
01/08/09 5:30 PM * LIVINGSTONE W 72-60 147 (16)BRYANT,Keyona (19)SIKES,Allison
01/10/09 5:30 PM LINCOLN UNIVERSITY W 85-49 547 (21)WHITE,LeKiesha (8)ICESON,Eliezer
1/13/09 5:30pm * at Elizabeth City State W 72-58 987 (13)BRYANT,Keyona (9)WHITE,LeKiesha
(9)BRYANT,Keyona
01/17/09 5:30 pm * SHAW UNIVERSITY W 72-64 750 (17)SIKES,Allison (10)SIKES,Allison
01/22/09 5:30pm * at Johnson C. Smith 56-58 L 713 (27)BRYANT,Keyona (9)SIKES,Allison
01/24/09 5:30 pm at Lincoln, Pa. W 76-49 497 (26)BRYANT,Keyona (15)ICESON,Eliezer
1/27/09 5:30pm * VIRGINIA STATE 50-62 L 738 (16)BRYANT,Keyona (8)BRYANT,Keyona
1/29/09 5:30 p.m. * at Bowie State 62-66 L 357 (22)BRYANT,Keyona (12)WHITE,LeKiesha
1-31-09 5:30PM * at Virginia Union W 79-60 594 (17)WHITE,LeKiesha (8)SIKES,Allison
(17)BRYANT,Keyona
02/05/09 5:30 pm * BOWIE STATE 45-61 L 675 (13)BRYANT,Keyona (9)WHITE,LeKiesha
2/8/09 1:30pm * at Fayetteville State 65-84 L 815 (15)PARKER,Brittany (12)SIKES,Allison
2/10/09 5:30pm * JOHNSON C. SMITH 50-59 L 675 (18)SIKES,Allison (10)SIKES,Allison
02/12/09 5:30 pm * ELIZABETH CITY STATE W 96-64 749 (24)BRYANT,Keyona (12)BRYANT,Keyona
02/17/09 5:30 pm * at Livingstone 54-59 L 301 (18)BRYANT,Keyona (11)SIKES,Allison
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4837 404
AWAY.................... 11 6986 636
NEUTRAL................. 2 780 390
TOTAL................... 25 12603 505
Season Box Score
The Automated ScoreBook
Saint Augustine's Season Box Score (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (5-6) (0-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 WHITE,Lekiesha..... 23-14 684 29.7 96-233 .412 17-67 .254 33-63 .524 46 93 139 6.0 60 1 65 98 16 32 242 10.5
02 WHITNEY,Natasha.... 5-0 62 12.4 1-10 .100 0-1 .000 2-4 .500 5 3 8 1.6 8 0 5 9 0 1 4 0.8
04 VAUGHAN,Bianca..... 5-3 85 17.0 5-28 .179 1-8 .125 1-2 .500 4 1 5 1.0 8 0 2 5 1 3 12 2.4
05 WASHINGTON,Dierra.. 25-11 713 28.5 37-109 .339 0-4 .000 86-118 .729 10 72 82 3.3 69 1 53 98 1 45 160 6.4
12 ICESON,ELIEZER..... 23-15 285 12.4 16-50 .320 0-0 .000 15-28 .536 31 28 59 2.6 42 2 6 17 0 10 47 2.0
15 PARKER,Brittany.... 25-17 571 22.8 70-154 .455 10-27 .370 31-50 .620 20 66 86 3.4 50 1 40 84 16 21 181 7.2
20 REESE,Rudeesha..... 10-6 214 21.4 7-31 .226 3-16 .188 18-31 .581 3 8 11 1.1 19 0 32 41 0 8 35 3.5
21 MCCAFFITY,Crystal.. 21-2 192 9.1 19-79 .241 16-55 .291 3-6 .500 7 9 16 0.8 21 0 6 20 3 7 57 2.7
22 BRYANT,Keyona...... 25-14 725 29.0 161-288 .559 0-2 .000 113-162 .698 79 100 179 7.2 85 3 7 43 16 18 435 17.4
23 SIKES,Allison...... 25-20 772 30.9 105-207 .507 1-5 .200 50-76 .658 61 143 204 8.2 58 0 46 77 11 51 261 10.4
24 MORRIS,Tiana....... 18-2 198 11.0 11-66 .167 2-27 .074 9-14 .643 14 14 28 1.6 10 0 6 25 3 4 33 1.8
24 HAUSER,Andrea...... 2-1 45 22.5 7-22 .318 4-16 .250 0-0 .000 1 4 5 2.5 3 0 6 3 0 2 18 9.0
33 GRIFFIS,Whitney.... 20-4 408 20.4 57-131 .435 0-2 .000 24-50 .480 26 63 89 4.5 57 2 44 67 31 28 138 6.9
45 WANDEU,Nadege...... 16-1 72 4.5 8-18 .444 0-0 .000 5-8 .625 10 9 19 1.2 12 0 2 9 5 0 21 1.3
TEAM............... 58 81 139 5.6 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 600-1426 .421 54-230 .235 390-612 .637 375 694 1069 42.8 502 10 320 609 103 230 1644 65.8
Opponents.......... 25 5025 542-1537 .353 74-315 .235 417-636 .656 420 580 1000 40.0 489 - 265 537 77 309 1575 63.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Augustine's............. 770 868 6 - 1644
Opponents..................... 728 845 2 - 1575
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Augustine's............. 83 6 89
Opponents..................... 95 10 105
Overall/Conference Statistics
The Automated ScoreBook
Saint Augustine's Overall/Conference Statistics (as of Feb 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHITE,Lekiesha...... 23-14 29.7 .412 .254 .524 6.0 2.8 32 16 10.5 16-11 31.1 .392 .204 .444 6.2 2.7 19 11 9.6
WHITNEY,Natasha..... 5-0 12.4 .100 .000 .500 1.6 1.0 1 0 0.8 2-0 14.0 .000 .000 .000 3.0 2.0 0 0 0.0
VAUGHAN,Bianca...... 5-3 17.0 .179 .125 .500 1.0 0.4 3 1 2.4 2-1 13.0 .000 .000 .500 1.0 0.5 3 1 0.5
WASHINGTON,Dierra... 25-11 28.5 .339 .000 .729 3.3 2.1 45 1 6.4 18-7 29.8 .341 .000 .719 3.7 2.1 31 1 6.9
ICESON,ELIEZER...... 23-15 12.4 .320 .000 .536 2.6 0.3 10 0 2.0 18-12 10.9 .333 .000 .571 1.5 0.2 9 0 1.6
PARKER,Brittany..... 25-17 22.8 .455 .370 .620 3.4 1.6 21 16 7.2 18-14 23.5 .482 .435 .440 3.0 1.8 16 11 7.3
REESE,Rudeesha...... 10-6 21.4 .226 .188 .581 1.1 3.2 8 0 3.5 7-4 18.4 .214 .250 .417 1.3 2.7 4 0 1.9
MCCAFFITY,Crystal... 21-2 9.1 .241 .291 .500 0.8 0.3 7 3 2.7 17-2 7.7 .218 .244 .500 0.6 0.1 4 1 2.1
BRYANT,Keyona....... 25-14 29.0 .559 .000 .698 7.2 0.3 18 16 17.4 18-11 29.9 .568 .000 .712 7.5 0.3 12 11 18.4
SIKES,Allison....... 25-20 30.9 .507 .200 .658 8.2 1.8 51 11 10.4 18-17 32.3 .527 .000 .642 8.4 1.9 34 6 11.1
MORRIS,Tiana........ 18-2 11.0 .167 .074 .643 1.6 0.3 4 3 1.8 14-1 11.2 .167 .048 .667 1.2 0.2 3 1 1.5
HAUSER,Andrea....... 2-1 22.5 .318 .250 .000 2.5 3.0 2 0 9.0
GRIFFIS,Whitney..... 20-4 20.4 .435 .000 .480 4.5 2.2 28 31 6.9 16-4 21.5 .438 .000 .432 4.2 2.4 22 23 6.9
WANDEU,Nadege....... 16-1 4.5 .444 .000 .625 1.2 0.1 0 5 1.3 10-1 3.9 .273 .000 .500 0.9 0.2 0 2 0.9
Total............... 25 .421 .235 .637 42.8 12.8 230 103 65.8 18 .429 .214 .615 41.6 12.6 157 68 64.3
Opponents........... 25 .353 .235 .656 40.0 10.6 309 77 63.0 18 .353 .238 .649 40.4 9.8 216 51 63.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHITE,Lekiesha...... 96-233 .412 17-67 .254 33-63 .524 242 10.5 62-158 .392 10-49 .204 20-45 .444 154 9.6
WHITNEY,Natasha..... 1-10 .100 0-1 .000 2-4 .500 4 0.8 0-7 .000 0-1 .000 0-0 .000 0 0.0
VAUGHAN,Bianca...... 5-28 .179 1-8 .125 1-2 .500 12 2.4 0-8 .000 0-1 .000 1-2 .500 1 0.5
WASHINGTON,Dierra... 37-109 .339 0-4 .000 86-118 .729 160 6.4 28-82 .341 0-4 .000 69-96 .719 125 6.9
ICESON,ELIEZER...... 16-50 .320 0-0 .000 15-28 .536 47 2.0 10-30 .333 0-0 .000 8-14 .571 28 1.6
PARKER,Brittany..... 70-154 .455 10-27 .370 31-50 .620 181 7.2 55-114 .482 10-23 .435 11-25 .440 131 7.3
REESE,Rudeesha...... 7-31 .226 3-16 .188 18-31 .581 35 3.5 3-14 .214 2-8 .250 5-12 .417 13 1.9
MCCAFFITY,Crystal... 19-79 .241 16-55 .291 3-6 .500 57 2.7 12-55 .218 10-41 .244 1-2 .500 35 2.1
BRYANT,Keyona....... 161-288 .559 0-2 .000 113-162 .698 435 17.4 121-213 .568 0-2 .000 89-125 .712 331 18.4
SIKES,Allison....... 105-207 .507 1-5 .200 50-76 .658 261 10.4 78-148 .527 0-3 .000 43-67 .642 199 11.1
MORRIS,Tiana........ 11-66 .167 2-27 .074 9-14 .643 33 1.8 8-48 .167 1-21 .048 4-6 .667 21 1.5
HAUSER,Andrea....... 7-22 .318 4-16 .250 0-0 .000 18 9.0
GRIFFIS,Whitney..... 57-131 .435 0-2 .000 24-50 .480 138 6.9 46-105 .438 0-1 .000 19-44 .432 111 6.9
WANDEU,Nadege....... 8-18 .444 0-0 .000 5-8 .625 21 1.3 3-11 .273 0-0 .000 3-6 .500 9 0.9
Total............... 600-1426 .421 54-230 .235 390-612 .637 1644 65.8 426-993 .429 33-154 .214 273-444 .615 1158 64.3
Opponents........... 542-1537 .353 74-315 .235 417-636 .656 1575 63.0 393-1112 .353 49-206 .238 305-470 .649 1140 63.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WHITE,Lekiesha...... 46 93 139 60 1 65 98 0.7 21 31 68 99 42 1 43 70 0.6 19
WHITNEY,Natasha..... 5 3 8 8 0 5 9 0.6 2 3 3 6 4 0 4 4 1.0 0
VAUGHAN,Bianca...... 4 1 5 8 0 2 5 0.4 9 2 0 2 3 0 1 0 0.0 1
WASHINGTON,Dierra... 10 72 82 69 1 53 98 0.5 15 9 57 66 47 1 37 73 0.5 15
ICESON,ELIEZER...... 31 28 59 42 2 6 17 0.4 7 11 16 27 32 2 4 10 0.4 7
PARKER,Brittany..... 20 66 86 50 1 40 84 0.5 15 15 39 54 44 1 33 65 0.5 15
REESE,Rudeesha...... 3 8 11 19 0 32 41 0.8 11 2 7 9 13 0 19 28 0.7 4
MCCAFFITY,Crystal... 7 9 16 21 0 6 20 0.3 12 5 5 10 16 0 2 16 0.1 11
BRYANT,Keyona....... 79 100 179 85 3 7 43 0.2 36 61 74 135 62 3 6 32 0.2 36
SIKES,Allison....... 61 143 204 58 0 46 77 0.6 19 45 107 152 47 0 34 61 0.6 19
MORRIS,Tiana........ 14 14 28 10 0 6 25 0.2 8 9 8 17 7 0 3 18 0.2 8
HAUSER,Andrea....... 1 4 5 3 0 6 3 2.0 10
GRIFFIS,Whitney..... 26 63 89 57 2 44 67 0.7 15 22 45 67 47 1 38 54 0.7 11
WANDEU,Nadege....... 10 9 19 12 0 2 9 0.2 6 4 5 9 7 0 2 3 0.7 4
Total............... 375 694 1069 502 10 320 609 0.5 96 260 489 749 371 9 226 447 0.5 96
Opponents........... 420 580 1000 489 - 265 537 0.5 86 321 407 728 347 10 177 374 0.5 84
Combined Team Statistics
The Automated ScoreBook
Saint Augustine's Combined Team Statistics (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (5-6) (0-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Nova Southeastern W 60-53 410
11/16/08 vs Barry L 51-65 105
11/18/08 vs Bethune-Cookman University L 48-63 675
*11/22/08 at VSU-W L 56-57 948
*11/29/00 FAYETTEVILLE STATE L 72-74 286
*12/02/08 at Shaw University W 77-71 1187
*12/4/08 VIRGINIA UNION L 54-59 -
12-13-08 MOUNT OLIVE W 78-70 134
*12/16/08 ST. PAUL'S W OT 62-58 136
1-3-09 PFEIFFER W 88-86 -
*1/06/09 at Saint Paul's College L 64-66 177
*01/08/09 LIVINGSTONE W 72-60 147
01/10/09 LINCOLN UNIVERSITY W 85-49 547
*1/13/09 at Elizabeth City State W 72-58 987
*01/17/09 SHAW UNIVERSITY W 72-64 750
*01/22/09 at Johnson C. Smith L 56-58 713
01/24/09 at Lincoln, Pa. W 76-49 497
*1/27/09 VIRGINIA STATE L 50-62 738
*1/29/09 at Bowie State L 62-66 357
*1-31-09 at Virginia Union W 79-60 594
*02/05/09 BOWIE STATE L 45-61 675
*2/8/09 at Fayetteville State L 65-84 815
*2/10/09 JOHNSON C. SMITH L 50-59 675
*02/12/09 ELIZABETH CITY STATE W 96-64 749
*02/17/09 at Livingstone L 54-59 301
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 WHITE,Lekiesha...... 23-14 29.7 .412 .254 .524 6.0 2.8 32 16 10.5
02 WHITNEY,Natasha..... 5-0 12.4 .100 .000 .500 1.6 1.0 1 0 0.8
04 VAUGHAN,Bianca...... 5-3 17.0 .179 .125 .500 1.0 0.4 3 1 2.4
05 WASHINGTON,Dierra... 25-11 28.5 .339 .000 .729 3.3 2.1 45 1 6.4
12 ICESON,ELIEZER...... 23-15 12.4 .320 .000 .536 2.6 0.3 10 0 2.0
15 PARKER,Brittany..... 25-17 22.8 .455 .370 .620 3.4 1.6 21 16 7.2
20 REESE,Rudeesha...... 10-6 21.4 .226 .188 .581 1.1 3.2 8 0 3.5
21 MCCAFFITY,Crystal... 21-2 9.1 .241 .291 .500 0.8 0.3 7 3 2.7
22 BRYANT,Keyona....... 25-14 29.0 .559 .000 .698 7.2 0.3 18 16 17.4
23 SIKES,Allison....... 25-20 30.9 .507 .200 .658 8.2 1.8 51 11 10.4
24 MORRIS,Tiana........ 18-2 11.0 .167 .074 .643 1.6 0.3 4 3 1.8
24 HAUSER,Andrea....... 2-1 22.5 .318 .250 .000 2.5 3.0 2 0 9.0
33 GRIFFIS,Whitney..... 20-4 20.4 .435 .000 .480 4.5 2.2 28 31 6.9
45 WANDEU,Nadege....... 16-1 4.5 .444 .000 .625 1.2 0.1 0 5 1.3
TM TEAM................ 25-0 0.0 .000 .000 .000 5.6 0.0 0 0 0.0
Total............... 25 .421 .235 .637 42.8 12.8 230 103 65.8
Opponents........... 25 .353 .235 .656 40.0 10.6 309 77 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WHITE,Lekiesha...... 23 96-233 .412 17-67 .254 33-63 .524 242 10.5
WHITNEY,Natasha..... 5 1-10 .100 0-1 .000 2-4 .500 4 0.8
VAUGHAN,Bianca...... 5 5-28 .179 1-8 .125 1-2 .500 12 2.4
WASHINGTON,Dierra... 25 37-109 .339 0-4 .000 86-118 .729 160 6.4
ICESON,ELIEZER...... 23 16-50 .320 0-0 .000 15-28 .536 47 2.0
PARKER,Brittany..... 25 70-154 .455 10-27 .370 31-50 .620 181 7.2
REESE,Rudeesha...... 10 7-31 .226 3-16 .188 18-31 .581 35 3.5
MCCAFFITY,Crystal... 21 19-79 .241 16-55 .291 3-6 .500 57 2.7
BRYANT,Keyona....... 25 161-288 .559 0-2 .000 113-162 .698 435 17.4
SIKES,Allison....... 25 105-207 .507 1-5 .200 50-76 .658 261 10.4
MORRIS,Tiana........ 18 11-66 .167 2-27 .074 9-14 .643 33 1.8
HAUSER,Andrea....... 2 7-22 .318 4-16 .250 0-0 .000 18 9.0
GRIFFIS,Whitney..... 20 57-131 .435 0-2 .000 24-50 .480 138 6.9
WANDEU,Nadege....... 16 8-18 .444 0-0 .000 5-8 .625 21 1.3
Total............... 25 600-1426 .421 54-230 .235 390-612 .637 1644 65.8
Opponents........... 25 542-1537 .353 74-315 .235 417-636 .656 1575 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WHITE,Lekiesha...... 23 684 46 93 139 60 1 65 98 0.7 21
WHITNEY,Natasha..... 5 62 5 3 8 8 0 5 9 0.6 2
VAUGHAN,Bianca...... 5 85 4 1 5 8 0 2 5 0.4 9
WASHINGTON,Dierra... 25 713 10 72 82 69 1 53 98 0.5 15
ICESON,ELIEZER...... 23 285 31 28 59 42 2 6 17 0.4 7
PARKER,Brittany..... 25 571 20 66 86 50 1 40 84 0.5 15
REESE,Rudeesha...... 10 214 3 8 11 19 0 32 41 0.8 11
MCCAFFITY,Crystal... 21 192 7 9 16 21 0 6 20 0.3 12
BRYANT,Keyona....... 25 725 79 100 179 85 3 7 43 0.2 36
SIKES,Allison....... 25 772 61 143 204 58 0 46 77 0.6 19
MORRIS,Tiana........ 18 198 14 14 28 10 0 6 25 0.2 8
HAUSER,Andrea....... 2 45 1 4 5 3 0 6 3 2.0 10
GRIFFIS,Whitney..... 20 408 26 63 89 57 2 44 67 0.7 15
WANDEU,Nadege....... 16 72 10 9 19 12 0 2 9 0.2 6
Total............... 25 5026 375 694 1069 502 10 320 609 0.5 96
Opponents........... 25 5025 420 580 1000 489 - 265 537 0.5 86
TEAM STATISTICS SAC-W OPP
---------------------------------------------------
SCORING.................. 1644 1575
Points per game........ 65.8 63.0
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 600-1426 542-1537
Field goal pct......... .421 .353
3 POINT FG-ATT........... 54-230 74-315
3-point FG pct......... .235 .235
3-pt FG made per game.. 2.2 3.0
FREE THROWS-ATT.......... 390-612 417-636
Free throw pct......... .637 .656
REBOUNDS................. 1069 1000
Rebounds per game...... 42.8 40.0
Rebounding margin...... +2.8 -
ASSISTS.................. 320 265
Assists per game....... 12.8 10.6
TURNOVERS................ 609 537
Turnovers per game..... 24.4 21.5
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 230 309
Steals per game........ 9.2 12.4
BLOCKS................... 103 77
Blocks per game........ 4.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4837 7766
Home games-Avg/Game.... 12-403 11-635
Neutral site-Avg/Game.. - 2-390
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Augustine's............. 770 868 6 - 1644
Opponents..................... 728 845 2 - 1575
Overall Team Statistics
The Automated ScoreBook
Saint Augustine's Overall Team Statistics (as of Feb 18, 2009)
All games
TEAM STATISTICS SAC-W OPP
---------------------------------------------------
SCORING.................. 1644 1575
Points per game........ 65.8 63.0
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 600-1426 542-1537
Field goal pct......... .421 .353
3 POINT FG-ATT........... 54-230 74-315
3-point FG pct......... .235 .235
3-pt FG made per game.. 2.2 3.0
FREE THROWS-ATT.......... 390-612 417-636
Free throw pct......... .637 .656
REBOUNDS................. 1069 1000
Rebounds per game...... 42.8 40.0
Rebounding margin...... +2.8 -
ASSISTS.................. 320 265
Assists per game....... 12.8 10.6
TURNOVERS................ 609 537
Turnovers per game..... 24.4 21.5
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 230 309
Steals per game........ 9.2 12.4
BLOCKS................... 103 77
Blocks per game........ 4.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4837 7766
Home games-Avg/Game.... 12-403 11-635
Neutral site-Avg/Game.. - 2-390
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Augustine's............. 770 868 6 - 1644
Opponents..................... 728 845 2 - 1575
Category Leaders
The Automated ScoreBook
Saint Augustine's Category Leaders (as of Feb 18, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRYANT,Keyona....... 161 288 .559 BRYANT,Keyona....... 25 288 11.5
SIKES,Allison....... 105 207 .507 WHITE,Lekiesha...... 23 233 10.1
PARKER,Brittany..... 70 154 .455 SIKES,Allison....... 25 207 8.3
WANDEU,Nadege....... 8 18 .444 PARKER,Brittany..... 25 154 6.2
GRIFFIS,Whitney..... 57 131 .435 GRIFFIS,Whitney..... 20 131 6.6
WHITE,Lekiesha...... 96 233 .412
WASHINGTON,Dierra... 37 109 .339 FIELD GOALS MADE G Made Made/G
ICESON,ELIEZER...... 16 50 .320 -----------------------------------
HAUSER,Andrea....... 7 22 .318 BRYANT,Keyona....... 25 161 6.4
MCCAFFITY,Crystal... 19 79 .241 SIKES,Allison....... 25 105 4.2
REESE,Rudeesha...... 7 31 .226 WHITE,Lekiesha...... 23 96 4.2
VAUGHAN,Bianca...... 5 28 .179 PARKER,Brittany..... 25 70 2.8
GRIFFIS,Whitney..... 20 57 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARKER,Brittany..... 10 27 .370 WHITE,Lekiesha...... 23 67 2.9
MCCAFFITY,Crystal... 16 55 .291 MCCAFFITY,Crystal... 21 55 2.6
WHITE,Lekiesha...... 17 67 .254 MORRIS,Tiana........ 18 27 1.5
HAUSER,Andrea....... 4 16 .250 PARKER,Brittany..... 25 27 1.1
SIKES,Allison....... 1 5 .200 REESE,Rudeesha...... 10 16 1.6
REESE,Rudeesha...... 3 16 .188 HAUSER,Andrea....... 2 16 8.0
VAUGHAN,Bianca...... 1 8 .125
MORRIS,Tiana........ 2 27 .074 3-POINT FGS MADE G Made Made/G
WASHINGTON,Dierra... 0 4 .000 -----------------------------------
GRIFFIS,Whitney..... 0 2 .000 WHITE,Lekiesha...... 23 17 0.7
BRYANT,Keyona....... 0 2 .000 MCCAFFITY,Crystal... 21 16 0.8
WHITNEY,Natasha..... 0 1 .000 PARKER,Brittany..... 25 10 0.4
HAUSER,Andrea....... 2 4 2.0
REESE,Rudeesha...... 10 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WASHINGTON,Dierra... 86 118 .729 BRYANT,Keyona....... 25 162 6.5
BRYANT,Keyona....... 113 162 .698 WASHINGTON,Dierra... 25 118 4.7
SIKES,Allison....... 50 76 .658 SIKES,Allison....... 25 76 3.0
MORRIS,Tiana........ 9 14 .643 WHITE,Lekiesha...... 23 63 2.7
WANDEU,Nadege....... 5 8 .625 PARKER,Brittany..... 25 50 2.0
PARKER,Brittany..... 31 50 .620 GRIFFIS,Whitney..... 20 50 2.5
REESE,Rudeesha...... 18 31 .581
ICESON,ELIEZER...... 15 28 .536 FREE THROWS MADE G Made Made/G
WHITE,Lekiesha...... 33 63 .524 -----------------------------------
VAUGHAN,Bianca...... 1 2 .500 BRYANT,Keyona....... 25 113 4.5
MCCAFFITY,Crystal... 3 6 .500 WASHINGTON,Dierra... 25 86 3.4
WHITNEY,Natasha..... 2 4 .500 SIKES,Allison....... 25 50 2.0
WHITE,Lekiesha...... 23 33 1.4
PARKER,Brittany..... 25 31 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRYANT,Keyona....... 25 435 17.4 BRYANT,Keyona....... 25 435 17.4
SIKES,Allison....... 25 261 10.4 WHITE,Lekiesha...... 23 242 10.5
WHITE,Lekiesha...... 23 242 10.5 SIKES,Allison....... 25 261 10.4
PARKER,Brittany..... 25 181 7.2 HAUSER,Andrea....... 2 18 9.0
WASHINGTON,Dierra... 25 160 6.4 PARKER,Brittany..... 25 181 7.2
GRIFFIS,Whitney..... 20 138 6.9 GRIFFIS,Whitney..... 20 138 6.9
MCCAFFITY,Crystal... 21 57 2.7 WASHINGTON,Dierra... 25 160 6.4
ICESON,ELIEZER...... 23 47 2.0 REESE,Rudeesha...... 10 35 3.5
REESE,Rudeesha...... 10 35 3.5 MCCAFFITY,Crystal... 21 57 2.7
MORRIS,Tiana........ 18 33 1.8 VAUGHAN,Bianca...... 5 12 2.4
WANDEU,Nadege....... 16 21 1.3 ICESON,ELIEZER...... 23 47 2.0
HAUSER,Andrea....... 2 18 9.0 MORRIS,Tiana........ 18 33 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SIKES,Allison....... 25 204 8.2 WHITE,Lekiesha...... 23 65 2.8
BRYANT,Keyona....... 25 179 7.2 WASHINGTON,Dierra... 25 53 2.1
