| MARCH | |||
| March 7 | Chowan University | » Raleigh, NC | 1:00 pm |
| March 14 | @ Saint Paul's College | Lawrenceville, VA | 12:00 pm |
| March 16 | Johnson C. Smith University | » Raleigh, NC | 11:00 pm |
| March 19-22 | @ CIAA Tennis Round-Up | Petersburg, VA | 11:00 pm |
| March 20 | @ Virginia Union University | Richmond, VA | 11:00 pm |
| March 26 | @ Shaw University | »» Raleigh, NC | 1:00pm |
| March 31 | @ Johnson C. Smith University | Charlotte, NC | 11:00 pm |
| APRIL | |||
| April 1 | Virgina Union University | » Raleigh, NC | 1:00 pm |
| April 2 | Shaw University | » Raleigh, NC | 12:00 pm |
| April 5 | Virginia State University | » Raleigh, NC | 11:00 pm |
| April 7 | Saint Paul's College | » Raleigh, NC | 1:00 pm |
| April 14-19 | CIAA Men's Tennis Championship | Petersburg, Va | TBA |
| Site of Home Matches: | » Lions Park |
| »» Biltmore Hills |
Athletic Director: George Williams Athletic Number: (919) 516-4236
Head Coach: Leon Carrington
Head Trainer: Sara Pittelkau
Sports Information Director: Anthony Jeffries
Athletic Number: (919) 516-4236