ATHLETIC STAFF DIRECTORY
| ATHLETIC STAFF | ||
| Athletic Director | George Williams | Ph: (919) 516-4236 Fax: (919) 516-4164 |
| Associate Athletic Director | Kristene Kelly | Ph: (919) 516-4239 |
| Senior Woman Administrator | Dorothy Neal | Ph: (919) 516-5160 Fax: (919) 516-4025 |
| Director of Athletic Operations | D. Lewis Card | Ph: (919) 516-4174 Fax (919) 516-4025 |
| Faculty Athletic Representative | Richard L Moore | (919) 516-4136 |
| Assistant Athletic Director for Compliance | Andre Roach | Ph: (919) 516-4700 Fax (919) 516-5810 |
| Sports Information Director | Anthony W. Jeffries | Ph: (919) 516-5158 Fax: (919)516-4025 |
| Athletic Trainer | David Hill | Ph: (919) 516-4219 Fax: (919) 516-4025 |
| Faculty Athletic Representative | Richard L Moore | (919) 516-4136 |
| Sports Information Director | Anthony W. Jeffries | Ph: (919) 516-5158 Fax: (919)516-4025 |
| Athletic Trainer | David Hill | Ph: (919) 516-4219 Fax: (919) 516-4025 |
| Training Room | (919) 516-4595 | |
| SAC Coaches | ||
| FOOTBALL | ||
| Head Coach | Michael Costa | (919) 516-5180 |
| Wide Receivers Coach | Kevin Dial | (919) 516-4777 |
| Running Backs Coach | Antonio E. Owens | (919) 516-5283 |
| Defensive Backs Coach | William Frizelle | (919) 516-5182 |
| Co-Defensive Coordinator | Tramayne Henry | (919) 516-5182 |
| Co-Defensive Coordinator | Willie J. Bennett | (919) 516-5182 |
| Offensive Coordinator | Mathew Montgomery | (919) 516-4777 |
| Linebackers Coach/Video Coordinator | Demius Frazier | (919) 516-5182 |
| Tight Ends Coach | J.J. Oliver | (919) 516-4081 |
| Offensive Line Coach | Anthony Scott | (919) 516-5182 |
| MEN'S BASKETBALL | ||
| Men's Basketball Head Coach |
Lonnie Blow, Jr. |
(919) 516-4077 |
| Assistant Coach | Howard White, Jr. | (919) 516-4470 |
| Assistant Coach | MarQus Johnson | (919) 516-4469 |
| WOMEN'S BASKETBALL | ||
| Women's Basketball Head Coach |
Margaret Richards |
(919) 516-4822 |
| Assistant Coach | JJ Oliver | (919) 516-4081 |
| TRACK AND FIELD/CROSS COUNTRY | ||
| Cross Country / Track & Field (men & women) Office |
George Williams | (919) 516-4236 |
| Assistant Coach | Sandy Chapman | (919) 516-4236 |
| Assistant Coach | Tim Rusan | (919) 516-4236 |
| WOMEN'S VOLLEYBALL | ||
| Volleyball Head Coach |
Covance Mortimer | (919) 516-4171 |
| WOMEN'S BOWLING | ||
| Softball & Bowling Head Coach |
Dorothy Neal | (919) 516-5160 |
| SOFTBALL | ||
| Softball & Bowling Head Coach |
Dorothy Neal | (919) 516-5160 |
| Assistant Coach | Covance Mortimer | (919) 516-4171 |
| BASEBALL | ||
| Baseball Head Coach |
Dr. Thomas Wood | (919) 516-5157 |
| Assistant Coach | Charles Whitaker | (919) 516-5157 |
| Assistant Coach | Orlando Jones | (919) 516-4490 |
| MEN'S/WOMEN'S TENNIS | ||
| Tennis Head Coach | Leon Carrington | (919) 516-4174 |
| GOLF | ||
| Golf Head Coach | Lawrence Coleman | (919) 516-4202 |
| CHEERLEADING | ||
| Cheerleading | Ann Brown | (919) 516-4239 |